-
- US restricted (Reg S Cat3)3 until
- REAL-TIME
-
CET
Last traded on
Currency in
Shares 1 | Green Equity Designation | Week | |||||
Mkt Cap of share series 2 | Green Equity Transition Designation | Month | |||||
Today | - | Liquidity Provider | 3 month | ||||
52 Week | - | Market | 6 month | ||||
Year | - | ICB Code | Year Change | ||||
Opening price | Sector | Year start change | |||||
Vol. | Segment | Free Annual Report | |||||
No. of trades | Price notation | ||||||
Venue of execution | |||||||
Note | Venue of publication | ||||||
1 Shares listed on Nasdaq Nordic
2 Mkt Cap indicates the market value of the selected share series admitted to trading on Nasdaq Nordic. Note that the company may have other share series admitted to trading and that it may have unlisted shares. For complete information, please visit the company’s website.
3 Instrument issued by a US entity, traded under Regulation S Category 3 restriction. For more information
|