NASDAQ NORDIC

CORPORATE ACTIONS STOCKHOLM - REPURCHASES OF OWN SHARES

According to the legislation, all domestic companies are required to report every trade in own shares. Foreign companies are not obligated to follow the rules of repurchases of own shares but they can give the information to the Stock Exchange on a voluntary basis. If a foreign company chooses to give this information then the number of shares is the total number of repurchased shares on the Stockholm Stock Exchange and other markets. The price of the transaction is not presented due to different currencies.

In the compilation there is information about which Swedish companies, listed on the Stockholm Stock Exchange, that have repurchased own shares. The information can be presented for a specific company or for a specific date. Se the link below for the complete set of rules and reporting routines for repurchases of own shares on the Stockholm Stock Exchange.

In the compilation, all repurchases of own shares are accumulated until December 14, 2000. 

To find a company's total holding of repurchased shares in the compilation below, please choose "Company" in the "Group result by" dropdown menu, then choose the company that you are interested in from the "Company" dropdown menu.

Guide to repurchases of own shares

Search

2023-09-22

Company Type Date Price Quantity Value
313,936 30,369,867.99
Enea Repurchase 2023-09-22 42.65 3,785 161,444.63
Net Insight Repurchase 2023-09-22 4.21 100,000 421,250.00
Trelleborg Repurchase 2023-09-22 270.33 60,000 16,219,836.00
Skanska B Repurchase 2023-09-22 177.43 20,000 3,548,680.00
Norva24 Group AB Repurchase 2023-09-22 19.44 5,000 97,225.00
Concentric Repurchase 2023-09-22 163.50 4,500 735,727.95
Hemnet Group AB (publ) Repurchase 2023-09-22 192.81 10,000 1,928,093.00
Catena Media p.l.c Repurchase 2023-09-22 19.95 15,000 299,247.00
Boozt AB Repurchase 2023-09-22 94.64 10,000 946,392.00
MTG AB ser. B Repurchase 2023-09-22 73.53 73,873 5,431,630.52
IAR Systems Repurchase 2023-09-22 88.67 1,478 131,055.89
CoinShares International Limited Repurchase 2023-09-22 43.62 10,300 449,286.00

2023-09-21

Company Type Date Price Quantity Value
492,072 40,039,682.81
Enea Repurchase 2023-09-21 41.71 5,000 208,550.50
Epiroc A Sell 2023-09-21 179.91 -4,834 -869,684.94
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-21 29.30 100,000 2,930,000.00
Trelleborg Repurchase 2023-09-21 275.94 55,192 15,229,868.13
Concentric Repurchase 2023-09-21 162.95 4,803 782,642.61
Skanska B Repurchase 2023-09-21 178.06 20,000 3,561,180.00
Norva24 Group AB Repurchase 2023-09-21 19.49 7,000 136,450.30
Net Insight Repurchase 2023-09-21 4.13 108,318 447,721.62
Solid Försäkringsaktiebolag Repurchase 2023-09-21 63.68 3,835 244,220.85
Boozt AB Repurchase 2023-09-21 95.30 10,000 952,953.00
International Petroleum Corp Repurchase 2023-09-21 105.46 75,000 7,909,657.50
Hemnet Group AB (publ) Repurchase 2023-09-21 192.50 15,000 2,887,479.00
MTG AB ser. B Repurchase 2023-09-21 70.16 70,673 4,958,191.53
Catena Media p.l.c Repurchase 2023-09-21 19.85 15,000 297,727.50
IAR Systems Repurchase 2023-09-21 82.02 1,458 119,582.54
CoinShares International Limited Repurchase 2023-09-21 43.21 5,627 243,142.67

2023-09-20

Company Type Date Price Quantity Value
355,030 35,989,118.69
Enea Repurchase 2023-09-20 41.39 12,087 500,272.47
Skanska B Repurchase 2023-09-20 180.29 20,000 3,605,840.00
Boozt AB Repurchase 2023-09-20 95.48 10,000 954,825.00
Net Insight Repurchase 2023-09-20 4.18 91,682 383,680.00
International Petroleum Corp Repurchase 2023-09-20 106.36 75,000 7,977,172.50
MTG AB ser. B Repurchase 2023-09-20 71.44 38,322 2,737,543.57
Trelleborg Repurchase 2023-09-20 277.26 60,000 16,635,372.00
Concentric Repurchase 2023-09-20 164.93 5,000 824,665.00
IAR Systems Repurchase 2023-09-20 80.34 1,388 111,517.75
CoinShares International Limited Repurchase 2023-09-20 43.25 8,646 373,939.50
Norva24 Group AB Repurchase 2023-09-20 19.85 7,000 138,959.80
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-20 29.25 1,000 29,250.40
Hemnet Group AB (publ) Repurchase 2023-09-20 194.00 6,000 1,164,000.00
Catena Media p.l.c Repurchase 2023-09-20 20.17 15,000 302,502.00
Solid Försäkringsaktiebolag Repurchase 2023-09-20 63.91 3,905 249,578.70

2023-09-19

Company Type Date Price Quantity Value
291,651 29,489,902.29
Solid Försäkringsaktiebolag Repurchase 2023-09-19 63.32 4,015 254,221.37
Enea Repurchase 2023-09-19 39.42 4,048 159,583.49
Skanska B Repurchase 2023-09-19 178.66 20,000 3,573,240.00
Net Insight Repurchase 2023-09-19 4.15 100,000 414,590.00
Boozt AB Repurchase 2023-09-19 95.33 10,000 953,324.00
International Petroleum Corp Repurchase 2023-09-19 108.05 30,000 3,241,500.00
Norva24 Group AB Repurchase 2023-09-19 20.89 5,000 104,438.00
IAR Systems Repurchase 2023-09-19 80.49 1,267 101,983.36
Trelleborg Repurchase 2023-09-19 279.80 60,000 16,788,036.00
Concentric Repurchase 2023-09-19 165.70 5,000 828,478.00
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-19 28.50 2,000 57,000.00
MTG AB ser. B Repurchase 2023-09-19 70.39 27,986 1,969,886.96
Catena Media p.l.c Repurchase 2023-09-19 19.99 11,230 224,514.65
CoinShares International Limited Repurchase 2023-09-19 43.49 11,105 482,956.45
Hemnet Group AB (publ) Repurchase 2023-09-19 193.90 3,000 581,700.00
Atlas Copco AB ser. A Sell 2023-09-19 81.85 -3,000 -245,550.00

2023-09-18

Company Type Date Price Quantity Value
264,198 26,758,977.98
SAAB Other 2023-09-18 4,460 .00
Solid Försäkringsaktiebolag Repurchase 2023-09-18 63.56 4,075 259,011.89
Epiroc A Sell 2023-09-18 103.76 -31,653 -3,284,315.28
Enea Repurchase 2023-09-18 40.10 7,690 308,349.77
Skanska B Repurchase 2023-09-18 177.45 20,000 3,548,920.00
International Petroleum Corp Repurchase 2023-09-18 109.40 30,000 3,282,027.00
Net Insight Repurchase 2023-09-18 4.25 100,000 425,350.00
Concentric Repurchase 2023-09-18 167.94 5,000 839,708.00
MTG AB ser. B Repurchase 2023-09-18 71.61 28,910 2,070,117.90
Trelleborg Repurchase 2023-09-18 281.44 60,000 16,886,388.00
Norva24 Group AB Repurchase 2023-09-18 21.02 4,000 84,100.00
Boozt AB Repurchase 2023-09-18 95.13 3,000 285,399.90
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-18 27.66 2,000 55,325.00
CoinShares International Limited Repurchase 2023-09-18 43.65 3,716 162,203.40
Catena Media p.l.c Repurchase 2023-09-18 19.99 15,000 299,826.00
Hemnet Group AB (publ) Repurchase 2023-09-18 192.07 8,000 1,536,566.40

2023-09-15

Company Type Date Price Quantity Value
561,708 46,077,041.89
SEB A Repurchase 2023-09-15 130.08 140,132 18,227,669.90
Truecaller Repurchase 2023-09-15 38.14 75,000 2,860,732.50
Enea Repurchase 2023-09-15 41.29 10,951 452,117.51
Skanska B Repurchase 2023-09-15 176.91 20,000 3,538,160.00
Trelleborg Repurchase 2023-09-15 281.20 60,000 16,871,874.00
Concentric Repurchase 2023-09-15 172.49 4,000 689,961.20
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-15 29.00 100,000 2,900,000.00
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-15 27.55 1,000 27,550.00
International Petroleum Corp Repurchase 2023-09-15 109.76 30,000 3,292,785.00
Norva24 Group AB Repurchase 2023-09-15 21.87 4,000 87,495.20
CoinShares International Limited Repurchase 2023-09-15 44.75 7,700 344,575.00
MTG AB ser. B Repurchase 2023-09-15 73.39 18,860 1,384,207.07
Catena Media p.l.c Repurchase 2023-09-15 19.94 15,000 299,046.00
Hemnet Group AB (publ) Repurchase 2023-09-15 190.17 10,000 1,901,697.00
Investor B Sell 2023-09-15 217.78 -47,208 -10,280,750.52
Net Insight Repurchase 2023-09-15 4.29 100,000 429,040.00
Latour B Repurchase 2023-09-15 196.60 5,000 983,008.50
Bergman & Beving B Other 2023-09-15 99.50 -7,000 -696,500.00
Nordea Bank Abp Repurchase 2023-09-15 122.30 30,487 3,728,477.79
Solid Försäkringsaktiebolag Repurchase 2023-09-15 63.65 4,054 258,056.15
Atlas Copco AB ser. A Sell 2023-09-15 60.30 -20,268 -1,222,160.40

2023-09-14

Company Type Date Price Quantity Value
348,126 36,829,599.56
Nordea Bank Abp Repurchase 2023-09-14 120.53 66,631 8,030,894.50
Skanska B Repurchase 2023-09-14 169.30 20,000 3,385,980.00
Latour B Repurchase 2023-09-14 191.97 15,000 2,879,527.50
Trelleborg Repurchase 2023-09-14 275.39 60,000 16,523,424.00
Enea Repurchase 2023-09-14 42.11 14,677 618,070.49
Boozt AB Repurchase 2023-09-14 96.50 4,000 386,005.20
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-14 29.05 2,000 58,096.00
Concentric Repurchase 2023-09-14 166.16 6,500 1,080,050.40
MTG AB ser. B Repurchase 2023-09-14 73.57 28,955 2,130,193.29
Catena Media p.l.c Repurchase 2023-09-14 19.78 15,000 296,752.50
Hemnet Group AB (publ) Repurchase 2023-09-14 184.39 10,000 1,843,852.00
Norva24 Group AB Repurchase 2023-09-14 22.50 5,000 112,478.00
Net Insight Repurchase 2023-09-14 4.15 100,000 415,050.00
CoinShares International Limited Repurchase 2023-09-14 45.07 8,530 384,447.10
Investor B Sell 2023-09-14 213.35 -86 -18,348.10
Atlas Copco AB ser. A Sell 2023-09-14 96.42 -3,993 -385,005.06
Boozt AB Repurchase 2023-09-14 97.12 4,000 388,474.40
Truecaller Repurchase 2023-09-14 37.17 4,902 182,207.34
SEB A Sell 2023-09-14 1,910 .00
Bergman & Beving B Other 2023-09-14 99.50 -14,900 -1,482,550.00

2023-09-13

Company Type Date Price Quantity Value
1,109,453 108,261,106.13
SEB A Repurchase 2023-09-13 127.44 141,343 18,012,610.58
Nordea Bank Abp Repurchase 2023-09-13 119.91 202,158 24,241,756.35
Atlas Copco AB ser. A Sell 2023-09-13 64.77 -4,200 -272,034.00
Beijer Ref Repurchase 2023-09-13 121.59 226,500 27,540,814.50
Enea Repurchase 2023-09-13 42.32 8,061 341,159.25
Skanska B Repurchase 2023-09-13 166.68 20,000 3,333,640.00
Concentric Repurchase 2023-09-13 161.33 6,500 1,048,623.55
Trelleborg Repurchase 2023-09-13 274.43 60,000 16,465,848.00
Latour B Repurchase 2023-09-13 190.77 15,000 2,861,577.00
Boozt AB Repurchase 2023-09-13 96.70 3,000 290,114.40
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-13 29.90 150,000 4,485,000.00
International Petroleum Corp Repurchase 2023-09-13 108.38 4,000 433,524.40
Norva24 Group AB Repurchase 2023-09-13 22.48 6,000 134,904.00
Net Insight Repurchase 2023-09-13 4.10 100,000 410,430.00
MTG AB ser. B Repurchase 2023-09-13 74.36 37,081 2,757,450.69
Hemnet Group AB (publ) Repurchase 2023-09-13 185.44 10,000 1,854,429.00
Catena Media p.l.c Repurchase 2023-09-13 19.95 15,000 299,247.00
Truecaller Repurchase 2023-09-13 36.31 100,000 3,630,617.00
CoinShares International Limited Repurchase 2023-09-13 43.44 9,010 391,394.40

2023-09-12

Company Type Date Price Quantity Value
657,295 67,112,227.68
Atlas Copco AB ser. A Sell 2023-09-12 96.42 -10,000 -964,200.00
Nordea Bank Abp Repurchase 2023-09-12 120.09 113,093 13,581,247.90
SEB A Sell 2023-09-12 -5,097 .00
SEB A Repurchase 2023-09-12 126.98 141,956 18,026,183.29
Bergman & Beving B Other 2023-09-12 99.50 -7,000 -696,500.00
Skanska B Repurchase 2023-09-12 167.70 20,000 3,353,940.00
Beijer Ref Repurchase 2023-09-12 124.82 30,000 3,744,540.00
Boozt AB Repurchase 2023-09-12 97.94 4,000 391,744.00
International Petroleum Corp Repurchase 2023-09-12 106.88 6,600 705,386.22
Concentric Repurchase 2023-09-12 167.47 6,500 1,088,582.95
Hemnet Group AB (publ) Repurchase 2023-09-12 189.50 10,000 1,895,041.00
Net Insight Repurchase 2023-09-12 4.11 100,000 411,260.00
MTG AB ser. B Repurchase 2023-09-12 74.97 14,929 1,119,249.52
Trelleborg Repurchase 2023-09-12 277.80 56,764 15,768,942.70
Latour B Repurchase 2023-09-12 194.82 15,000 2,922,282.00
CoinShares International Limited Repurchase 2023-09-12 43.89 10,189 447,195.21
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-12 29.90 83 2,481.70
Norva24 Group AB Repurchase 2023-09-12 22.75 6,000 136,471.20
Truecaller Repurchase 2023-09-12 36.90 125,000 4,612,162.50
Catena Media p.l.c Repurchase 2023-09-12 19.73 11,500 226,921.45
Enea Repurchase 2023-09-12 43.64 7,779 339,509.79
Investor B Sell 2023-09-12 213.75 -1 -213.75

2023-09-11

Company Type Date Price Quantity Value
597,047 62,752,865.49
Atlas Copco AB ser. A Sell 2023-09-11 96.42 -42,896 -4,136,032.32
Enea Repurchase 2023-09-11 44.16 6,860 302,943.77
Skanska B Repurchase 2023-09-11 167.77 20,000 3,355,400.00
G5 Entertainment Repurchase 2023-09-11 168.86 2,000 337,724.00
Concentric Repurchase 2023-09-11 163.40 6,500 1,062,079.20
Beijer Ref Repurchase 2023-09-11 126.72 30,000 3,801,630.00
Latour B Repurchase 2023-09-11 198.67 15,000 2,980,030.50
Trelleborg Repurchase 2023-09-11 278.26 60,000 16,695,342.00
Boozt AB Repurchase 2023-09-11 96.80 5,000 484,010.50
Net Insight Repurchase 2023-09-11 4.08 100,000 407,950.00
Norva24 Group AB Repurchase 2023-09-11 22.78 10,000 227,848.00
MTG AB ser. B Repurchase 2023-09-11 74.26 27,347 2,030,684.30
Truecaller Repurchase 2023-09-11 37.15 125,000 4,644,150.00
CoinShares International Limited Repurchase 2023-09-11 45.00 9,300 418,500.00
Hemnet Group AB (publ) Repurchase 2023-09-11 190.60 10,000 1,905,999.00
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-11 29.80 152 4,529.60
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-11 29.90 200,000 5,980,000.00
Catena Media p.l.c Repurchase 2023-09-11 18.93 15,000 283,908.00
Skanska B Other 2023-09-11 -173,152 .00
Nordea Bank Abp Repurchase 2023-09-11 120.59 40,192 4,846,934.14
SEB A Repurchase 2023-09-11 127.43 140,542 17,909,505.98
Epiroc A Repurchase 2023-09-11 127.85 -4,161 -531,983.85
Munters Other 2023-09-11 45.82 -5,637 -258,287.34

2023-09-08

Company Type Date Price Quantity Value
832,017 90,867,382.12
Nordea Bank Abp Repurchase 2023-09-08 119.88 306,055 36,688,496.15
SEB A Other 2023-09-08 -4,169 .00
SEB A Repurchase 2023-09-08 126.65 141,621 17,936,412.95
Enea Repurchase 2023-09-08 43.82 14,000 613,515.00
Latour B Repurchase 2023-09-08 200.91 15,000 3,013,578.00
Trelleborg Repurchase 2023-09-08 275.41 60,000 16,524,480.00
Concentric Repurchase 2023-09-08 164.20 6,500 1,067,309.10
Net Insight Repurchase 2023-09-08 4.05 100,000 405,320.00
Beijer Ref Repurchase 2023-09-08 126.49 30,000 3,794,820.00
Boozt AB Repurchase 2023-09-08 96.82 5,000 484,125.00
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-08 29.99 2,000 59,975.40
Norva24 Group AB Repurchase 2023-09-08 22.92 9,000 206,299.80
International Petroleum Corp Repurchase 2023-09-08 106.85 30,000 3,205,548.00
Truecaller Repurchase 2023-09-08 36.83 100,000 3,683,330.00
Hemnet Group AB (publ) Repurchase 2023-09-08 187.93 10,000 1,879,261.00
Catena Media p.l.c Repurchase 2023-09-08 17.73 5,000 88,643.00
Skanska B Repurchase 2023-09-08 163.62 20,000 3,272,500.00
MTG AB ser. B Repurchase 2023-09-08 72.46 12,056 873,617.54
CoinShares International Limited Repurchase 2023-09-08 47.01 7,850 369,028.50
Atlas Copco AB ser. A Sell 2023-09-08 96.42 -42,896 -4,136,032.32
G5 Entertainment Repurchase 2023-09-08 167.43 5,000 837,155.00

2023-09-07

Company Type Date Price Quantity Value
595,015 470,042,099.69
G5 Entertainment Repurchase 2023-09-07 167.43 6,000 1,004,598.00
Atlas Copco AB ser. A Sell 2023-09-07 96.42 -22,896 -2,207,632.32
SEB A Other 2023-09-07 -6,010 .00
SEB A Repurchase 2023-09-07 127.70 139,713 17,840,707.42
Solid Försäkringsaktiebolag Repurchase 2023-09-07 63.57 3,913 248,744.32
Skanska B Repurchase 2023-09-07 164.37 20,000 3,287,360.00
Trelleborg Repurchase 2023-09-07 276.55 60,000 16,592,790.00
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-07 29.76 2,000 59,525.00
Boozt AB Repurchase 2023-09-07 97.32 10,000 973,193.00
Hemnet Group AB (publ) Repurchase 2023-09-07 184.85 10,000 1,848,523.00
Norva24 Group AB Repurchase 2023-09-07 23.27 8,000 186,181.60
International Petroleum Corp Repurchase 2023-09-07 107.47 30,000 3,224,112.00
MTG AB ser. B Repurchase 2023-09-07 73.01 21,521 1,571,323.53
Truecaller Repurchase 2023-09-07 36.59 100,000 3,658,630.00
Concentric Repurchase 2023-09-07 163.89 6,500 1,065,253.15
Latour B Repurchase 2023-09-07 201.33 15,000 3,019,926.00
Catena Media p.l.c Repurchase 2023-09-07 17.28 15,000 259,222.50
CoinShares International Limited Repurchase 2023-09-07 48.50 8,500 412,250.00
Net Insight Repurchase 2023-09-07 4,098.00 100,000 409,800,000.00
Enea Repurchase 2023-09-07 45.60 6,500 296,411.05
Epiroc A Sell 2023-09-07 157.21 -14,294 -2,247,159.74
Nordea Bank Abp Repurchase 2023-09-07 121.06 75,568 9,148,141.17

2023-09-06

Company Type Date Price Quantity Value
789,744 81,235,880.97
Nordea Bank Abp Repurchase 2023-09-06 120.91 216,898 26,225,527.60
Atlas Copco AB ser. A Sell 2023-09-06 70.37 -11,500 -809,255.00
Enea Repurchase 2023-09-06 45.62 6,600 301,113.78
Skanska B Repurchase 2023-09-06 165.24 20,000 3,304,720.00
Latour B Repurchase 2023-09-06 202.88 15,000 3,043,231.50
Concentric Repurchase 2023-09-06 164.30 6,500 1,067,958.45
Net Insight Repurchase 2023-09-06 4.14 100,000 414,200.00
International Petroleum Corp Repurchase 2023-09-06 107.68 30,000 3,230,514.00
Trelleborg Repurchase 2023-09-06 276.59 58,631 16,217,029.72
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-06 30.00 500 15,000.00
MTG AB ser. B Repurchase 2023-09-06 75.44 31,950 2,410,192.98
CoinShares International Limited Repurchase 2023-09-06 48.95 6,480 317,196.00
Boozt AB Repurchase 2023-09-06 97.74 10,000 977,425.00
Truecaller Repurchase 2023-09-06 34.67 140,000 4,853,436.00
Norva24 Group AB Repurchase 2023-09-06 23.50 5,000 117,483.50
Catena Media p.l.c Repurchase 2023-09-06 17.76 15,000 266,428.50
Hemnet Group AB (publ) Repurchase 2023-09-06 196.12 10,000 1,961,200.00
SEB A Other 2023-09-06 -3,765 .00
SEB A Repurchase 2023-09-06 127.68 140,680 17,962,247.49
Hexatronic Group AB (publ) Other 2023-09-06 -5,000 .00
Epiroc A Sell 2023-09-06 123.70 -7,217 -892,742.90
Solid Försäkringsaktiebolag Repurchase 2023-09-06 63.45 3,987 252,974.35

2023-09-05

Company Type Date Price Quantity Value
680,788 63,852,766.28
G5 Entertainment Repurchase 2023-09-05 168.21 6,000 1,009,272.00
Epiroc A Other 2023-09-05 119.46 -16,578 -1,980,407.88
Solid Försäkringsaktiebolag Repurchase 2023-09-05 63.76 4,261 271,674.97
SEB A Other 2023-09-05 -4,138 .00
SEB A Repurchase 2023-09-05 129.06 141,011 18,198,752.75
Atlas Copco AB ser. A Sell 2023-09-05 96.42 -100 -9,642.00
Latour B Repurchase 2023-09-05 201.88 15,000 3,028,192.50
Concentric Repurchase 2023-09-05 166.96 6,500 1,085,264.70
Enea Repurchase 2023-09-05 46.16 6,500 300,054.95
Trelleborg Repurchase 2023-09-05 276.02 60,000 16,561,422.00
International Petroleum Corp Repurchase 2023-09-05 107.48 20,000 2,149,610.00
Skanska B Repurchase 2023-09-05 164.64 20,000 3,292,700.00
MTG AB ser. B Repurchase 2023-09-05 78.06 28,191 2,200,586.64
CoinShares International Limited Repurchase 2023-09-05 48.35 7,100 343,285.00
Net Insight Repurchase 2023-09-05 4.10 100,000 410,340.00
Truecaller Repurchase 2023-09-05 34.48 100,000 3,447,770.00
Norva24 Group AB Repurchase 2023-09-05 23.73 5,000 118,673.00
Boozt AB Repurchase 2023-09-05 99.19 7,000 694,325.10
Hemnet Group AB (publ) Repurchase 2023-09-05 197.20 10,000 1,972,047.00
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-05 29.80 100,985 3,009,767.04
Nordea Bank Abp Repurchase 2023-09-05 120.97 64,056 7,749,078.52

2023-09-04

Company Type Date Price Quantity Value
645,497 60,456,260.92
Enea Repurchase 2023-09-04 47.68 5,491 261,829.00
Trelleborg Repurchase 2023-09-04 275.76 60,000 16,545,780.00
Concentric Repurchase 2023-09-04 171.06 6,500 1,111,919.25
Skanska B Repurchase 2023-09-04 159.50 20,000 3,190,020.00
Net Insight Repurchase 2023-09-04 4.16 100,000 416,210.00
MTG AB ser. B Repurchase 2023-09-04 78.33 48,361 3,788,257.38
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-04 30.36 2,000 60,711.00
Boozt AB Repurchase 2023-09-04 101.22 7,000 708,508.50
Norva24 Group AB Repurchase 2023-09-04 23.91 5,000 119,550.00
CoinShares International Limited Repurchase 2023-09-04 49.60 6,647 329,691.20
Hemnet Group AB (publ) Repurchase 2023-09-04 197.10 10,000 1,971,033.00
Truecaller Repurchase 2023-09-04 34.63 140,000 4,847,752.00
Catena Media p.l.c Repurchase 2023-09-04 18.12 20,000 362,466.00
Solid Försäkringsaktiebolag Repurchase 2023-09-04 64.32 4,636 298,209.77
SEB A Repurchase 2023-09-04 128.47 140,460 18,045,064.75
Nordea Bank Abp Repurchase 2023-09-04 121.02 69,402 8,399,259.07

2023-09-02

Company Type Date Price Quantity Value
6,000 1,009,272.00
G5 Entertainment Repurchase 2023-09-02 168.21 6,000 1,009,272.00

2023-09-01

Company Type Date Price Quantity Value
258,667 40,121,199.48
Solid Försäkringsaktiebolag Repurchase 2023-09-01 65.55 4,636 303,869.40
Momentum Group Sell 2023-09-01 93.80 -154,830 -14,523,054.00
Skanska B Repurchase 2023-09-01 160.04 20,000 3,200,700.00
Enea Repurchase 2023-09-01 48.58 2,649 128,676.50
Boozt AB Repurchase 2023-09-01 100.94 7,000 706,575.80
Byggfakta Group Nordic HoldCo AB Repurchase 2023-09-01 30.00 2,000 60,000.00
Truecaller Repurchase 2023-09-01 33.70 10,800 363,979.44
Net Insight Repurchase 2023-09-01 4.26 100,000 426,140.00
Trelleborg Repurchase 2023-09-01 276.61 94,000 26,001,631.40
Concentric Repurchase 2023-09-01 170.75 6,500 1,109,884.10
Catena Media p.l.c Repurchase 2023-09-01 18.29 10,000 182,861.00
CoinShares International Limited Repurchase 2023-09-01 51.33 4,412 226,467.96
Hemnet Group AB (publ) Repurchase 2023-09-01 197.88 15,000 2,968,234.50
Norva24 Group AB Repurchase 2023-09-01 22.95 2,600 59,658.56
SEB A Repurchase 2023-09-01 -12,665 .00
SEB A Repurchase 2023-09-01 127.43 141,565 18,039,344.82
G5 Entertainment Repurchase 2023-09-01 173.25 5,000 866,230.00