NASDAQ NORDIC

CORPORATE ACTIONS STOCKHOLM - REPURCHASES OF OWN SHARES

According to the legislation, all domestic companies are required to report every trade in own shares. Foreign companies are not obligated to follow the rules of repurchases of own shares but they can give the information to the Stock Exchange on a voluntary basis. If a foreign company chooses to give this information then the number of shares is the total number of repurchased shares on the Stockholm Stock Exchange and other markets. The price of the transaction is not presented due to different currencies.

In the compilation there is information about which Swedish companies, listed on the Stockholm Stock Exchange, that have repurchased own shares. The information can be presented for a specific company or for a specific date. Se the link below for the complete set of rules and reporting routines for repurchases of own shares on the Stockholm Stock Exchange.

In the compilation, all repurchases of own shares are accumulated until December 14, 2000.

To find a company's total holding of repurchased shares in the compilation below, please choose "Company" in the "Group result by" dropdown menu, then choose the company that you are interested in from the "Company" dropdown menu.

Guide to repurchases of own shares

Search

2024-10-03

Company Type Date Price Quantity Value
554,725 156,194,998.05
Nordnet Repurchase 2024-10-03 229.25 20,000 4,584,912.00
Evolution AB Repurchase 2024-10-03 988.02 85,000 83,981,513.00
MTG AB ser. B Repurchase 2024-10-03 79.17 15,415 1,220,333.10
Hemnet Group AB (publ) Repurchase 2024-10-03 374.19 2,500 935,486.75
IAR Systems Repurchase 2024-10-03 154.64 2,923 452,020.90
Net Insight Repurchase 2024-10-03 7.39 35,000 258,749.99
Boozt AB Repurchase 2024-10-03 110.90 13,000 1,441,688.30
Wall To Wall Group AB A Shares Repurchase 2024-10-03 61.40 700 42,980.00
Truecaller Repurchase 2024-10-03 38.13 80,000 3,050,713.76
Attendo Repurchase 2024-10-03 47.96 33,760 1,619,075.58
Hennes & Mauritz B Repurchase 2024-10-03 170.74 145,000 24,757,242.00
Trelleborg Repurchase 2024-10-03 377.34 31,969 12,063,102.54
Enea Repurchase 2024-10-03 85.46 458 39,142.42
Essity AB Repurchase 2024-10-03 310.51 54,000 16,767,556.20
Skanska B Repurchase 2024-10-03 214.01 5,000 1,070,044.50
International Petroleum Corp Repurchase 2024-10-03 130.35 30,000 3,910,437.00

2024-10-02

Company Type Date Price Quantity Value
521,379 182,058,501.92
Nordnet Repurchase 2024-10-02 239.34 10,000 2,393,415.00
Evolution AB Repurchase 2024-10-02 990.69 110,000 108,976,406.00
Hemnet Group AB (publ) Repurchase 2024-10-02 373.81 2,500 934,530.00
Essity AB Repurchase 2024-10-02 312.14 54,000 16,855,749.00
IAR Systems Repurchase 2024-10-02 157.06 2,461 386,530.57
Net Insight Repurchase 2024-10-02 7.43 35,000 260,149.99
Boozt AB Repurchase 2024-10-02 109.68 13,000 1,425,838.70
MTG AB ser. B Repurchase 2024-10-02 78.88 18,308 1,444,166.16
Truecaller Repurchase 2024-10-02 37.92 40,000 1,516,738.76
Wall To Wall Group AB A Shares Repurchase 2024-10-02 61.40 700 42,980.00
Attendo Repurchase 2024-10-02 47.92 34,487 1,652,534.27
Hennes & Mauritz B Repurchase 2024-10-02 171.21 138,000 23,626,952.40
Trelleborg Repurchase 2024-10-02 375.50 56,970 21,392,160.94
Enea Repurchase 2024-10-02 86.62 953 82,551.62
Skanska B Repurchase 2024-10-02 213.56 5,000 1,067,798.50

2024-10-01

Company Type Date Price Quantity Value
8,065 73,949,221.68
Bilia Sell 2024-10-01 120.72 -508,658 -61,405,193.76
Evolution AB Repurchase 2024-10-01 1,000.66 50,000 50,032,760.00
Nordnet Repurchase 2024-10-01 243.00 14,892 3,618,681.54
IAR Systems Repurchase 2024-10-01 162.92 3,000 488,774.40
Hennes & Mauritz B Repurchase 2024-10-01 173.47 137,325 23,821,163.52
Wall To Wall Group AB A Shares Repurchase 2024-10-01 59.40 1,300 77,220.00
Hemnet Group AB (publ) Repurchase 2024-10-01 369.20 5,000 1,846,013.00
Essity AB Repurchase 2024-10-01 314.83 54,000 17,000,820.00
Attendo Repurchase 2024-10-01 47.74 42,672 2,037,011.93
MTG AB ser. B Repurchase 2024-10-01 78.91 12,073 952,628.52
Boozt AB Repurchase 2024-10-01 111.49 12,000 1,337,856.00
International Petroleum Corp Repurchase 2024-10-01 120.96 30,000 3,628,839.00
Net Insight Repurchase 2024-10-01 7.56 35,000 264,549.98
Truecaller Repurchase 2024-10-01 39.04 40,000 1,561,467.20
Trelleborg Repurchase 2024-10-01 380.65 72,000 27,406,519.20
Enea Repurchase 2024-10-01 87.78 2,461 216,038.15
Skanska B Repurchase 2024-10-01 212.81 5,000 1,064,073.00