The Average Bond Yield Report shows the daily rates of interest on different bond types listed on Nasdaq Copenhagen (Stat, Fiskeri & Færøerne, Enhedsprioritet etc.).
*The tax rate used for calculation of average yields after tax is continuously adjusted so it matches the actual taxation. See tax rates here:
Date | Tax rate |
25/01/2007 – 22/06/2010 | 51.5 % |
23/06/2010 – 31/12/2010 | 49.5 % |
01/01/2011 – 31/12/2011 | 47.5 % |
01/01/2012 – 31/12/2012 | 45.5 % |
01/01/2013 – 31/12/2013 | 43.5 % |
01/01/2014 - | 42,0 % |
The Bond Rate Average Report will serve as a quick overview of the development in the average rate on bonds on Nasdaq Copenhagen.