Trading hours
Market |
Copenhagen |
Stockholm |
Helsinki |
Iceland |
|
Equities | 09:00-17:00 1) | 09:00-17:30 1) | 10:00-18:30 1) | 09.30-15:30 1) | |
Derivatives | 09:00-16:552) 3) 4) 5) | 09:00-17:252) 3) 4) 5) | 10:00-18:25 | ||
Equity rights |
09:00:30-17:00 | 09:00:30-17:25* | 10:00:30-18:25 | 09:30-15:30 | |
Convertibles | 09:00:30-17:25* | ||||
Warrants and Certificates, ETNs | 09:00-16:55 | 09:00-17:25* (Warrants only) |
10:00-18:25 (Warrants only) |
||
Certificates and ETNs (not CPH), ETFs, Investment Funds and other Collective Investment Schemes | 09:45-17:00 | 09:00:30-17:25* | 10:00:30-18:25 | 09.30-15:30 | |
Actively-Managed Funds | 09:30-17:25* | 10:30-18:25 | |||
Alternative Investment Funds (AIF) | 09:45-17:00 | 09:30-17:25* | |||
Norwegian Equities | 09:00-16:30** | ||||
Norwegian ETFs | 09:00:30-16:20* | ||||
Norwegian Derivatives | 09:00-16:20 2) 3) 4) 5) | ||||
First North | Copenhagen | Stockholm | Helsinki | Iceland | |
Equities | 09:00-17:00 | 09:00-17:30* | 10:00-18:30 | 09.30-15:30 | |
Norwegian equities | 09:00-16:30** | ||||
First North Convertibles | 09:00:30-17:30* | ||||
Fixed Income | |||||
Bonds | 08:30-17:00 | 09:00-16:15 | 10:00-18:20 | 09.30-15:30 1) | |
Premium (lottery) bonds | 09:00-16:15 | ||||
CPH FN Bond Market | 8:30-17:00 | ||||
STO FN Bond Market Institutional | 7:30-16:20 | ||||
STO FN Bond Market Retail | 9:00-16:15 | ||||
Bulletin board | 07:30-16:20 (Trade reporting 16:21-18:30) |
||||
All times are Local 1) Last five minutes: no order matching; final uncross takes place randomly during last 30 seconds of this five minutes period. For Baltic market trading hours click here. |
Half day trading hours | |
Stock market |
09.00-13.00 * post-trade starts at 13:00, close 13:30 CET |
Derivatives | 09.00-12.55, Norwegian derivatives 09.00-13.00 |
Bonds | 09.00-12.00 |
For infomation about market model and details about trading sessions visit the Nordic Rules page »