
- REAL-TIME
-
CET
Last traded on
Currency in
Today | - | Shares 1 | Week | ||||
52 Week | - | Mkt Cap of share series 2 | Month | ||||
Year | - | Liquidity Provider | 3 month | ||||
Opening price | Market | 6 month | |||||
Vol. | ICB Code | Year Change | |||||
No. of trades | Sector | Year start change | |||||
Segment | Free Annual Report | ||||||
Note | Price notation | ||||||
Venue of execution | |||||||
Venue of publication | |||||||
1 Shares listed on Nasdaq Nordic
2 Mkt Cap indicates the market value of the selected share series admitted to trading on Nasdaq Nordic. Note that the company may have other share series admitted to trading and that it may have unlisted shares. For complete information, please visit the company’s website.
|